![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Mcmagrr | |||||
|---|---|---|---|---|---|
| Earned: 44.36 | Spent: 69.00 | Adjustment: 0.00 | Current: -24.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/02/09 - 09/23/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/23/09 | Onyxia 25 | Onyxia | 0.00 | 44.36 |
| 09/23/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.32 | 44.36 |
| 09/23/09 | Trial of the Crusader 25 | Faction Champions | 3.32 | 40.04 |
| 09/23/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 36.72 |
| 09/23/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.44 | 32.52 |
| 09/16/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.20 | 29.08 |
| 09/11/09 | Ulduar 25 | Flame Leviathan | 0.32 | 24.88 |
| 09/11/09 | Trial of the Crusader 25 | The Twin Val'kyr | 3.60 | 24.56 |
| 09/09/09 | Trial of the Crusader 25 | Faction Champions | 4.32 | 20.96 |
| 09/09/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.32 | 16.64 |
| 09/09/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.20 | 12.32 |
| 09/04/09 | Ulduar 25 | XT-002 Deconstructor | 2.24 | 8.12 |
| 09/04/09 | Ulduar 25 | Razorscale | 0.64 | 5.88 |
| 09/04/09 | Ulduar 25 | Flame Leviathan | 1.04 | 5.24 |
| 09/02/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 4.20 |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | Bracers of the Untold Massacre | Trial of the Crusader 25 | 25.00 | 69.00 |
| 09/09/09 | Lionhead Slasher | Trial of the Crusader 25 | 28.00 | 44.00 |
| 09/04/09 | Bladebearer's Signet | Ulduar 25 | 13.00 | 16.00 |
| 09/04/09 | Razorscale Shoulderguards | Ulduar 25 | 3.00 | 3.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Onyxia 25 | 1 (100%)
|
| Trial of the Crusader 25 | 10 (71%)
|
| Ulduar 25 | 4 (100%)
|