![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Krysana | |||||
|---|---|---|---|---|---|
| Earned: 16.92 | Spent: 50.00 | Adjustment: 0.00 | Current: -33.08 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/16/09 - 09/16/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/16/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.20 | 16.92 |
| 09/16/09 | Trial of the Crusader 25 | Faction Champions | 4.20 | 12.72 |
| 09/16/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 8.52 |
| 09/16/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.32 | 4.32 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/16/09 | Legguards of Ascension | Trial of the Crusader 25 | 25.00 | 50.00 |
| 09/16/09 | Pride of the Eredar | Trial of the Crusader 25 | 25.00 | 25.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Trial of the Crusader 25 | 4 (44%)
|