![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Faqna | |||||
|---|---|---|---|---|---|
| Earned: 15.28 | Spent: 55.00 | Adjustment: 0.00 | Current: -39.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/23/09 - 09/23/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/23/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.32 | 15.28 |
| 09/23/09 | Trial of the Crusader 25 | Faction Champions | 3.32 | 10.96 |
| 09/23/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 7.64 |
| 09/23/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.44 | 3.44 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | Skyweaver Robes | Trial of the Crusader 25 | 25.00 | 55.00 |
| 09/23/09 | Trophy of the Crusade | Trial of the Crusader 25 | 30.00 | 30.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Trial of the Crusader 25 | 4 (80%)
|