![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Dravendor | |||||
|---|---|---|---|---|---|
| Earned: 20.72 | Spent: 3.00 | Adjustment: 0.00 | Current: 17.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/23/09 - 09/25/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/25/09 | Trial of the Crusader 25 | Anub'arak | 5.44 | 20.72 |
| 09/23/09 | Onyxia 25 | Onyxia | 0.00 | 15.28 |
| 09/23/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.32 | 15.28 |
| 09/23/09 | Trial of the Crusader 25 | Faction Champions | 3.32 | 10.96 |
| 09/23/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 7.64 |
| 09/23/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.44 | 3.44 |
| ... found 6 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | Eskhandar's Links | Onyxia 25 | 0.00 | 3.00 |
| 09/23/09 | Legguards of Concealed Hatred | Trial of the Crusader 25 | 3.00 | 3.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Onyxia 25 | 1 (100%)
|
| Trial of the Crusader 25 | 5 (100%)
|