![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Blastine | |||||
|---|---|---|---|---|---|
| Earned: 48.72 | Spent: 0.00 | Adjustment: 0.00 | Current: 48.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/02/09 - 09/16/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/16/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.20 | 48.72 |
| 09/16/09 | Trial of the Crusader 25 | Faction Champions | 4.20 | 44.52 |
| 09/16/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 40.32 |
| 09/16/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.32 | 36.12 |
| 09/11/09 | Ulduar 25 | Flame Leviathan | 0.32 | 31.80 |
| 09/11/09 | Trial of the Crusader 25 | The Twin Val'kyr | 3.60 | 31.48 |
| 09/09/09 | Trial of the Crusader 25 | Faction Champions | 4.32 | 27.88 |
| 09/09/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.32 | 23.56 |
| 09/09/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.20 | 19.24 |
| 09/04/09 | Ulduar 25 | XT-002 Deconstructor | 2.24 | 15.04 |
| 09/04/09 | Ulduar 25 | Razorscale | 0.64 | 12.80 |
| 09/04/09 | Ulduar 25 | Flame Leviathan | 1.04 | 12.16 |
| 09/02/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 11.12 |
| 09/02/09 | Vault of Archavon 25 | Archavon the Stone Watcher | 0.00 | 6.92 |
| 09/02/09 | Vault of Archavon 25 | Emalon the Storm Watcher | 1.20 | 6.92 |
| 09/02/09 | Vault of Archavon 25 | Koralon the Flame Watcher | 2.40 | 5.72 |
| 09/02/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.32 | 3.32 |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/09 | Furious Gladiator's Silk Trousers | Vault of Archavon 25 | 0.00 | 0.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Trial of the Crusader 25 | 10 (67%)
|
| Ulduar 25 | 4 (100%)
|
| Vault of Archavon 25 | 3 (100%)
|