![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Azmo | |||||
|---|---|---|---|---|---|
| Earned: 24.40 | Spent: 25.00 | Adjustment: 0.00 | Current: -0.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 09/23/09): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/23/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 24.40 |
| 09/23/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.44 | 20.20 |
| 09/11/09 | Ulduar 25 | Flame Leviathan | 0.32 | 16.76 |
| 09/11/09 | Trial of the Crusader 25 | The Twin Val'kyr | 3.60 | 16.44 |
| 09/09/09 | Trial of the Crusader 25 | Faction Champions | 4.32 | 12.84 |
| 09/09/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.32 | 8.52 |
| 09/09/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.20 | 4.20 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/23/09 | Solace of the Defeated | Trial of the Crusader 25 | 25.00 | 25.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Trial of the Crusader 25 | 6 (46%)
|
| Ulduar 25 | 1 (100%)
|