![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Arnold | |||||
|---|---|---|---|---|---|
| Earned: 23.96 | Spent: 33.00 | Adjustment: 0.00 | Current: -9.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/02/09 - 09/09/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/09 | Trial of the Crusader 25 | Faction Champions | 4.32 | 23.96 |
| 09/09/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.32 | 19.64 |
| 09/09/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.20 | 15.32 |
| 09/02/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 11.12 |
| 09/02/09 | Vault of Archavon 25 | Archavon the Stone Watcher | 0.00 | 6.92 |
| 09/02/09 | Vault of Archavon 25 | Emalon the Storm Watcher | 1.20 | 6.92 |
| 09/02/09 | Vault of Archavon 25 | Koralon the Flame Watcher | 2.40 | 5.72 |
| 09/02/09 | Trial of the Crusader 25 | Beasts of Northrend | 3.32 | 3.32 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/09 | Boots of the Courageous | Trial of the Crusader 25 | 3.00 | 33.00 |
| 09/02/09 | Trophy of the Crusade | Trial of the Crusader 25 | 30.00 | 30.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Trial of the Crusader 25 | 5 (33%)
|
| Vault of Archavon 25 | 3 (100%)
|