![]() |
World of Warcraft Guilds on US-Destromath |
| Joint Raiding: Aragen | |||||
|---|---|---|---|---|---|
| Earned: 20.84 | Spent: 30.00 | Adjustment: 0.00 | Current: -9.16 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/11/09 - 09/23/09): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/23/09 | Onyxia 25 | Onyxia | 0.00 | 20.84 |
| 09/16/09 | Trial of the Crusader 25 | The Twin Val'kyr | 4.20 | 20.84 |
| 09/16/09 | Trial of the Crusader 25 | Faction Champions | 4.20 | 16.64 |
| 09/16/09 | Trial of the Crusader 25 | Lord Jaraxxus | 4.20 | 12.44 |
| 09/16/09 | Trial of the Crusader 25 | Beasts of Northrend | 4.32 | 8.24 |
| 09/11/09 | Ulduar 25 | Flame Leviathan | 0.32 | 3.92 |
| 09/11/09 | Trial of the Crusader 25 | The Twin Val'kyr | 3.60 | 3.60 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/16/09 | Trophy of the Crusade | Trial of the Crusader 25 | 30.00 | 30.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Onyxia 25 | 1 (100%)
|
| Trial of the Crusader 25 | 5 (50%)
|
| Ulduar 25 | 1 (100%)
|