Logo
Forged Alliance / Benediction DKP
World of Warcraft Guilds on US-Destromath

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alathriel 09/02/09 09/16/09 17 74% 48.72 0.13 2.87 43.00 0.12 2.53 0.00% 88.26% 5.72
Ammaterasu 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 83.00 0.22 3.61 0.00% 119.53% -13.56
Anenia 09/04/09 09/25/09 4 17% 9.36 0.03 2.34 13.00 0.04 3.25 0.00% 138.89% -3.64
Aquilonis 09/04/09 09/23/09 12 52% 36.12 0.10 3.01 25.00 0.07 2.08 0.00% 69.21% 11.12
Aragen 09/11/09 09/23/09 7 30% 20.84 0.06 2.98 30.00 0.08 4.29 0.00% 143.95% -9.16
Armorless 09/02/09 09/02/09 4 17% 6.92 0.02 1.73 0.00 0.00 0.00 0.00% 0.00% 6.92
Arnold 09/02/09 09/09/09 8 35% 23.96 0.06 3.00 33.00 0.09 4.13 0.00% 137.73% -9.04
Avercadaver 09/02/09 09/25/09 18 78% 52.68 0.14 2.93 38.00 0.10 2.11 0.00% 72.13% 14.68
Azmo 09/09/09 09/23/09 7 30% 24.40 0.07 3.49 25.00 0.07 3.57 0.00% 102.46% -0.60
Beiner 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 62.00 0.17 2.70 0.00% 89.29% 7.44
Benediction     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Bhoss 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 103.00 0.28 4.48 0.00% 148.33% -33.56
Blastine 09/02/09 09/16/09 17 74% 48.72 0.13 2.87 0.00 0.00 0.00 0.00% 0.00% 48.72
Chibaku 09/23/09 09/23/09 1 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Clinky 09/02/09 09/16/09 12 52% 31.96 0.09 2.66 50.00 0.13 4.17 0.00% 156.45% -18.04
Conne     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Daghi 09/23/09 09/23/09 1 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Deathmourne 09/25/09 09/25/09 1 4% 5.44 0.02 5.44 0.00 0.00 0.00 0.00% 0.00% 5.44
Deranix 09/16/09 09/16/09 1 4% 4.20 0.01 4.20 0.00 0.00 0.00 0.00% 0.00% 4.20
Disenchanted     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Donnandra 09/16/09 09/16/09 4 17% 16.92 0.05 4.23 25.00 0.07 6.25 0.00% 147.75% -8.08
Dravendor 09/23/09 09/25/09 6 26% 20.72 0.06 3.45 3.00 0.01 0.50 0.00% 14.48% 17.72
Dredzz 09/23/09 09/23/09 4 17% 15.28 0.04 3.82 25.00 0.07 6.25 0.00% 163.61% -9.72
Faqna 09/23/09 09/23/09 4 17% 15.28 0.04 3.82 55.00 0.16 13.75 0.00% 359.95% -39.72
Finala 09/16/09 09/25/09 10 43% 37.64 0.11 3.76 50.00 0.14 5.00 0.00% 132.84% -12.36
Forgedalliance     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Fragen 09/09/09 09/16/09 8 35% 29.48 0.08 3.69 30.00 0.08 3.75 0.00% 101.76% -0.52
Gnomi 09/02/09 09/02/09 5 22% 11.12 0.03 2.22 0.00 0.00 0.00 0.00% 0.00% 11.12
Gottohurt 09/16/09 09/25/09 10 43% 37.64 0.11 3.76 50.00 0.14 5.00 0.00% 132.84% -12.36
Handsomo 09/09/09 09/11/09 5 22% 16.76 0.05 3.35 0.00 0.00 0.00 0.00% 0.00% 16.76
Ichigopantsu 09/02/09 09/16/09 11 48% 31.96 0.09 2.91 25.00 0.07 2.27 0.00% 78.22% 6.96
Idravenl 09/02/09 09/04/09 4 17% 8.12 0.02 2.03 0.00 0.00 0.00 0.00% 0.00% 8.12
Inori 09/02/09 09/25/09 21 91% 61.80 0.17 2.94 30.00 0.08 1.43 0.00% 48.54% 31.80
Jazzmynn 09/09/09 09/11/09 5 22% 16.76 0.05 3.35 25.00 0.07 5.00 0.00% 149.16% -8.24
Jehoum 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 63.00 0.17 2.74 0.00% 90.73% 6.44
Judecca 09/02/09 09/25/09 14 61% 35.76 0.10 2.55 25.00 0.07 1.79 0.00% 69.91% 10.76
Kooshdaka 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 93.00 0.25 4.04 0.00% 133.93% -23.56
Krysana 09/16/09 09/16/09 4 17% 16.92 0.05 4.23 50.00 0.14 12.50 0.00% 295.51% -33.08
Majinai 09/25/09 09/25/09 1 4% 5.44 0.02 5.44 0.00 0.00 0.00 0.00% 0.00% 5.44
Maximus 09/02/09 09/02/09 4 17% 6.92 0.02 1.73 0.00 0.00 0.00 0.00% 0.00% 6.92
Mcmagrr 09/02/09 09/23/09 15 65% 44.36 0.12 2.96 69.00 0.19 4.60 0.00% 155.55% -24.64
Moeschinoe 09/23/09 09/25/09 5 22% 20.72 0.06 4.14 30.00 0.09 6.00 0.00% 144.79% -9.28
Myrdinn 09/25/09 09/25/09 1 4% 5.44 0.02 5.44 0.00 0.00 0.00 0.00% 0.00% 5.44
Mysteyry 09/09/09 09/11/09 5 22% 16.76 0.05 3.35 33.00 0.09 6.60 0.00% 196.90% -16.24
Nubia 09/02/09 09/25/09 14 61% 35.76 0.10 2.55 30.00 0.08 2.14 0.00% 83.89% 5.76
Ozwin 09/09/09 09/09/09 3 13% 12.84 0.04 4.28 25.00 0.07 8.33 0.00% 194.70% -12.16
Paendorae 09/23/09 09/23/09 1 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Passacaglia 09/09/09 09/16/09 9 39% 33.68 0.09 3.74 30.00 0.08 3.33 0.00% 89.07% 3.68
Perseus 09/02/09 09/23/09 14 61% 38.84 0.10 2.77 50.00 0.13 3.57 0.00% 128.73% -11.16
Phantombank     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Pixii 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 58.00 0.16 2.52 0.00% 83.53% 11.44
Putchiepie 09/04/09 09/25/09 13 57% 43.04 0.12 3.31 63.00 0.17 4.85 0.00% 146.38% -19.96
Rireland 09/09/09 09/25/09 15 65% 54.40 0.15 3.63 75.00 0.21 5.00 0.00% 137.87% -20.60
Roknine 09/04/09 09/23/09 13 57% 35.96 0.10 2.77 25.00 0.07 1.92 0.00% 69.52% 10.96
Seungfu 09/02/09 09/04/09 8 35% 15.04 0.04 1.88 0.00 0.00 0.00 0.00% 0.00% 15.04
Shinzoo 09/04/09 09/04/09 3 13% 3.92 0.01 1.31 0.00 0.00 0.00 0.00% 0.00% 3.92
Spoogle 09/02/09 09/11/09 13 57% 31.80 0.09 2.45 43.00 0.12 3.31 0.00% 135.22% -11.20
Srgntspliff 09/02/09 09/02/09 5 22% 11.12 0.03 2.22 0.00 0.00 0.00 0.00% 0.00% 11.12
Sxycoree 09/02/09 09/11/09 10 43% 27.88 0.08 2.79 25.00 0.07 2.50 0.00% 89.67% 2.88
Thandrenn 09/02/09 09/25/09 23 100% 69.44 0.19 3.02 41.00 0.11 1.78 0.00% 59.04% 28.44
Tinkerpriest 09/25/09 09/25/09 1 4% 5.44 0.02 5.44 0.00 0.00 0.00 0.00% 0.00% 5.44
Tsuni 09/02/09 09/23/09 22 96% 64.00 0.17 2.91 55.00 0.15 2.50 0.00% 85.94% 9.00
Twistedkhaos 09/23/09 09/25/09 6 26% 20.72 0.06 3.45 30.00 0.09 5.00 0.00% 144.79% -9.28
Wapau 09/02/09 09/02/09 1 4% 4.20 0.01 4.20 0.00 0.00 0.00 0.00% 0.00% 4.20
Wildwoodey 09/23/09 09/25/09 6 26% 20.72 0.06 3.45 0.00 0.00 0.00 0.00% 0.00% 20.72
Zabar 09/25/09 09/25/09 1 4% 5.44 0.02 5.44 0.00 0.00 0.00 0.00% 0.00% 5.44
... found 66 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 5 7% 7 11% -36%
Druid 9 12% 8 12% 0%
Hunter 8 11% 5 8% 38%
Mage 8 11% 9 14% -21%
Paladin 12 16% 7 11% 45%
Priest 5 7% 7 11% -36%
Rogue 3 4% 4 6% -33%
Shaman 9 12% 6 9% 33%
Warlock 5 7% 6 9% -22%
Warrior 11 15% 7 11% 36%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team