Logo
Forged Alliance / Benediction DKP
World of Warcraft Guilds on US-Destromath

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
  Phantombank     Warrior 0.00 0.00 0.00 0.00  
  Benediction     Warlock 0.00 0.00 0.00 0.00  
  Disenchanted     Warrior 0.00 0.00 0.00 0.00  
  Forgedalliance     Warrior 0.00 0.00 0.00 0.00  
5 Finala Benediction 80 Druid 37.64 50.00 0.00 -12.36 09/25/09
  Jehoum Benediction 80 Paladin 69.44 63.00 0.00 6.44 09/25/09
  Ozwin Benediction 80 Warlock 12.84 25.00 0.00 -12.16 09/09/09
  Bhoss Benediction 80 Warrior 69.44 103.00 0.00 -33.56 09/25/09
  Azmo Benediction 80 Shaman 24.40 25.00 0.00 -0.60 09/23/09
  Ammaterasu Benediction 80 Shaman 69.44 83.00 0.00 -13.56 09/25/09
  Shinzoo Benediction 80 Hunter 3.92 0.00 0.00 3.92 09/04/09
  Zabar Benediction 80 Priest 5.44 0.00 0.00 5.44 09/25/09
  Paendorae Benediction 80 Priest 0.00 0.00 0.00 0.00 09/23/09
  Moeschinoe Benediction 80 Priest 20.72 30.00 0.00 -9.28 09/25/09
  Seungfu Benediction 80 Druid 15.04 0.00 0.00 15.04 09/04/09
  Krysana Benediction 80 Paladin 16.92 50.00 0.00 -33.08 09/16/09
  Rireland Benediction 80 Paladin 54.40 75.00 0.00 -20.60 09/25/09
  Gnomi Benediction 80 Mage 11.12 0.00 0.00 11.12 09/02/09
  Conne Benediction 80 Rogue 0.00 0.00 0.00 0.00  
  Majinai Benediction 80 Warlock 5.44 0.00 0.00 5.44 09/25/09
  Wildwoodey Benediction 80 Paladin 20.72 0.00 0.00 20.72 09/25/09
  Srgntspliff Benediction 80 Mage 11.12 0.00 0.00 11.12 09/02/09
  Dravendor Benediction 80 Paladin 20.72 3.00 0.00 17.72 09/25/09
  Mysteyry Benediction 80 Shaman 16.76 33.00 0.00 -16.24 09/11/09
  Alathriel Benediction 80 Druid 48.72 43.00 0.00 5.72 09/16/09
  Roknine Benediction 80 Rogue 35.96 25.00 0.00 10.96 09/23/09
  Anenia Benediction 80 Death Knight 9.36 13.00 0.00 -3.64 09/25/09
  Gottohurt Benediction 80 Mage 37.64 50.00 0.00 -12.36 09/25/09
  Passacaglia Benediction 80 Warlock 33.68 30.00 0.00 3.68 09/16/09
  Armorless Benediction 80 Mage 6.92 0.00 0.00 6.92 09/02/09
  Clinky Benediction 80 Shaman 31.96 50.00 0.00 -18.04 09/16/09
  Twistedkhaos Benediction 80 Hunter 20.72 30.00 0.00 -9.28 09/25/09
  Spoogle Benediction 80 Death Knight 31.80 43.00 0.00 -11.20 09/11/09
  Maximus Benediction 80 Warrior 6.92 0.00 0.00 6.92 09/02/09
  Aragen Benediction 80 Death Knight 20.84 30.00 0.00 -9.16 09/23/09
  Putchiepie Benediction 80 Hunter 43.04 63.00 0.00 -19.96 09/25/09
  Chibaku Benediction 80 Death Knight 0.00 0.00 0.00 0.00 09/23/09
  Dredzz Benediction 80 Druid 15.28 25.00 0.00 -9.72 09/23/09
39 Perseus Forged Alliance 80 Rogue 38.84 50.00 0.00 -11.16 09/23/09
  Aquilonis Forged Alliance 80 Mage 36.12 25.00 0.00 11.12 09/23/09
  Tsuni Forged Alliance 80 Priest 64.00 55.00 0.00 9.00 09/23/09
  Kooshdaka Forged Alliance 80 Warrior 69.44 93.00 0.00 -23.56 09/25/09
  Handsomo Forged Alliance 80 Druid 16.76 0.00 0.00 16.76 09/11/09
  Arnold Forged Alliance 80 Paladin 23.96 33.00 0.00 -9.04 09/09/09
  Idravenl Forged Alliance 80 Rogue 8.12 0.00 0.00 8.12 09/04/09
  Nubia Forged Alliance 80 Warlock 35.76 30.00 0.00 5.76 09/25/09
  Donnandra Forged Alliance 80 Mage 16.92 25.00 0.00 -8.08 09/16/09
  Inori Forged Alliance 80 Priest 61.80 30.00 0.00 31.80 09/25/09
  Beiner Forged Alliance 80 Druid 69.44 62.00 0.00 7.44 09/25/09
  Tinkerpriest Forged Alliance 80 Priest 5.44 0.00 0.00 5.44 09/25/09
  Daghi Forged Alliance 80 Hunter 0.00 0.00 0.00 0.00 09/23/09
  Thandrenn Forged Alliance 80 Warrior 69.44 41.00 0.00 28.44 09/25/09
  Faqna Forged Alliance 80 Mage 15.28 55.00 0.00 -39.72 09/23/09
  Pixii Forged Alliance 80 Mage 69.44 58.00 0.00 11.44 09/25/09
  Judecca Forged Alliance 80 Death Knight 35.76 25.00 0.00 10.76 09/25/09
  Blastine Forged Alliance 80 Mage 48.72 0.00 0.00 48.72 09/16/09
  Fragen Forged Alliance 80 Priest 29.48 30.00 0.00 -0.52 09/16/09
  Deathmourne Forged Alliance 80 Death Knight 5.44 0.00 0.00 5.44 09/25/09
  Mcmagrr Forged Alliance 80 Hunter 44.36 69.00 0.00 -24.64 09/23/09
  Deranix Forged Alliance 80 Death Knight 4.20 0.00 0.00 4.20 09/16/09
  Ichigopantsu Forged Alliance 80 Shaman 31.96 25.00 0.00 6.96 09/16/09
  Jazzmynn Forged Alliance 80 Paladin 16.76 25.00 0.00 -8.24 09/11/09
  Avercadaver Forged Alliance 80 Warlock 52.68 38.00 0.00 14.68 09/25/09
  Myrdinn Forged Alliance 80 Druid 5.44 0.00 0.00 5.44 09/25/09
  Wapau Forged Alliance 80 Shaman 4.20 0.00 0.00 4.20 09/02/09
  Sxycoree Forged Alliance 80 Druid 27.88 25.00 0.00 2.88 09/11/09
... found 66 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team